Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 93.7 |
| 2015 | 92.4 |
| 2016 | 93.3 |
| 2017 | 90.9 |
| 2018 | 91.3 |
| 2019 | 91.5 |
| 2020 | 91.3 |
| 2021 | 91.3 |
| 2022 | 91.1 |
| 2023 | 92.7 |
| 2024 | 91.5 |
| 2025 | 92.8 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

