Population (31 Dec)
| Year | Value (personer) |
|---|---|
| 2002 | 26,943 |
| 2003 | 26,897 |
| 2004 | 27,004 |
| 2005 | 27,093 |
| 2006 | 27,121 |
| 2007 | 27,276 |
| 2008 | 27,430 |
| 2009 | 27,410 |
| 2010 | 27,297 |
| 2011 | 27,357 |
| 2012 | 27,423 |
| 2013 | 27,277 |
| 2014 | 27,522 |
| 2015 | 27,638 |
| 2016 | 28,008 |
| 2017 | 28,297 |
| 2018 | 28,573 |
| 2019 | 28,521 |
| 2020 | 28,401 |
| 2021 | 28,433 |
| 2022 | 28,483 |
| 2023 | 28,304 |
| 2024 | 28,280 |
| 2025 | 28,132 |
Use this statistic
Source: SCB BefolkningCKM (000007ME) · 2002–2025 · Data status: complete / observed
Source: SCB BefolkningCKM (000007ME) · 2002–2025 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.