Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 93.2 |
| 2015 | 86.9 |
| 2016 | 88.5 |
| 2017 | 78.4 |
| 2018 | 78 |
| 2019 | 83.3 |
| 2020 | 82.6 |
| 2021 | 79.7 |
| 2022 | 75.8 |
| 2023 | 82.9 |
| 2024 | 74.5 |
| 2025 | 76.3 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

