Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 247,400 |
| 2014 | 253,300 |
| 2015 | 264,000 |
| 2016 | 274,100 |
| 2017 | 283,100 |
| 2018 | 290,700 |
| 2019 | 301,500 |
| 2020 | 305,500 |
| 2021 | 315,800 |
| 2022 | 329,500 |
| 2023 | 344,200 |
| 2024 | 357,200 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

