Completed dwellings
| Year | Value (bostäder) |
|---|---|
| 2011 | 253 |
| 2012 | 88 |
| 2013 | 179 |
| 2014 | 313 |
| 2015 | 831 |
| 2016 | 793 |
| 2017 | 878 |
| 2018 | 1,000 |
| 2019 | 612 |
| 2020 | 900 |
| 2021 | 867 |
| 2022 | 1,440 |
| 2023 | 1,300 |
| 2024 | 1,444 |
| 2025 | 624 |
Source: SCB BO0101 (SCB:BO0101) · 2011–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

