Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 276,000 |
| 2014 | 279,200 |
| 2015 | 285,900 |
| 2016 | 296,300 |
| 2017 | 305,700 |
| 2018 | 314,000 |
| 2019 | 321,100 |
| 2020 | 325,000 |
| 2021 | 333,400 |
| 2022 | 347,200 |
| 2023 | 362,400 |
| 2024 | 375,100 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

