Openly unemployed 18–65, share of population (%)
| Year | Value (%) |
|---|---|
| 2014 | 3.3 |
| 2015 | 3 |
| 2016 | 2.4 |
| 2017 | 2.5 |
| 2018 | 2.2 |
| 2019 | 2.5 |
| 2020 | 3.3 |
| 2021 | 2.6 |
| 2022 | 1.8 |
| 2023 | 1.8 |
| 2024 | 2 |
| 2025 | 1.9 |
Source: Arbetsförmedlingen via Kolada N03937 (Kolada:N03937) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

