Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 225,600 |
| 2014 | 228,900 |
| 2015 | 237,600 |
| 2016 | 246,200 |
| 2017 | 255,000 |
| 2018 | 261,500 |
| 2019 | 268,100 |
| 2020 | 274,700 |
| 2021 | 285,100 |
| 2022 | 298,500 |
| 2023 | 309,900 |
| 2024 | 323,700 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

