Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 86.7 |
| 2015 | 85.7 |
| 2016 | 89.1 |
| 2017 | 82.8 |
| 2018 | 83 |
| 2019 | 85.1 |
| 2020 | 87.2 |
| 2021 | 87.5 |
| 2022 | 88.3 |
| 2023 | 84.1 |
| 2024 | 81.8 |
| 2025 | 81.3 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

