Completed dwellings
| Year | Value (bostäder) |
|---|---|
| 2011 | 182 |
| 2012 | 380 |
| 2013 | 168 |
| 2014 | 267 |
| 2015 | 197 |
| 2016 | 633 |
| 2017 | 639 |
| 2018 | 660 |
| 2019 | 498 |
| 2020 | 751 |
| 2021 | 730 |
| 2022 | 740 |
| 2023 | 1,535 |
| 2024 | 560 |
| 2025 | 440 |
Source: SCB BO0101 (SCB:BO0101) · 2011–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

