Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 327,100 |
| 2014 | 333,700 |
| 2015 | 342,200 |
| 2016 | 354,400 |
| 2017 | 365,400 |
| 2018 | 376,000 |
| 2019 | 386,000 |
| 2020 | 396,500 |
| 2021 | 412,000 |
| 2022 | 432,300 |
| 2023 | 451,400 |
| 2024 | 469,300 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.