Completed dwellings
| Year | Value (bostäder) |
|---|---|
| 2011 | 220 |
| 2012 | 159 |
| 2013 | 1,238 |
| 2014 | 482 |
| 2015 | 565 |
| 2016 | 943 |
| 2017 | 584 |
| 2018 | 1,080 |
| 2019 | 727 |
| 2020 | 200 |
| 2021 | 548 |
| 2022 | 268 |
| 2023 | 1,057 |
| 2024 | 486 |
| 2025 | 145 |
Source: SCB BO0101 (SCB:BO0101) · 2011–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

