Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 276,700 |
| 2014 | 285,200 |
| 2015 | 295,100 |
| 2016 | 308,100 |
| 2017 | 320,800 |
| 2018 | 333,500 |
| 2019 | 346,000 |
| 2020 | 351,800 |
| 2021 | 365,500 |
| 2022 | 383,900 |
| 2023 | 403,100 |
| 2024 | 420,400 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown