Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 85.9 |
| 2015 | 83.1 |
| 2016 | 80.6 |
| 2017 | 75.3 |
| 2018 | 79.2 |
| 2019 | 76.3 |
| 2020 | 75.9 |
| 2021 | 73.9 |
| 2022 | 76.4 |
| 2023 | 74.7 |
| 2024 | 74.4 |
| 2025 | 74.7 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown