Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 231,300 |
| 2014 | 234,000 |
| 2015 | 238,200 |
| 2016 | 246,800 |
| 2017 | 253,900 |
| 2018 | 258,200 |
| 2019 | 264,000 |
| 2020 | 271,700 |
| 2021 | 280,300 |
| 2022 | 294,000 |
| 2023 | 306,500 |
| 2024 | 318,200 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.