Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2015 | 95.5 |
| 2017 | 93.8 |
| 2018 | 95.7 |
| 2019 | 94.7 |
| 2020 | 95.5 |
| 2021 | 95.5 |
| 2022 | 96.3 |
| 2023 | 95.6 |
| 2024 | 91.7 |
| 2025 | 83.5 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2015–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

