Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 308,600 |
| 2014 | 311,600 |
| 2015 | 321,800 |
| 2016 | 333,900 |
| 2017 | 346,700 |
| 2018 | 357,100 |
| 2019 | 368,500 |
| 2020 | 371,800 |
| 2021 | 387,700 |
| 2022 | 399,600 |
| 2023 | 417,100 |
| 2024 | 431,900 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

