Completed dwellings
| Year | Value (bostäder) |
|---|---|
| 2011 | 69 |
| 2012 | 141 |
| 2013 | 140 |
| 2014 | 149 |
| 2015 | 997 |
| 2016 | 921 |
| 2017 | 441 |
| 2018 | 854 |
| 2019 | 902 |
| 2020 | 257 |
| 2021 | 761 |
| 2022 | 720 |
| 2023 | 1,098 |
| 2024 | 539 |
| 2025 | 191 |
Source: SCB BO0101 (SCB:BO0101) · 2011–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

