Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 240,300 |
| 2014 | 244,000 |
| 2015 | 251,400 |
| 2016 | 262,100 |
| 2017 | 269,900 |
| 2018 | 279,100 |
| 2019 | 286,200 |
| 2020 | 292,600 |
| 2021 | 303,900 |
| 2022 | 317,800 |
| 2023 | 331,100 |
| 2024 | 344,600 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown