Population (31 Dec)
| Year | Value (personer) |
|---|---|
| 2002 | 23,963 |
| 2003 | 23,946 |
| 2004 | 23,990 |
| 2005 | 23,899 |
| 2006 | 23,848 |
| 2007 | 23,906 |
| 2008 | 23,958 |
| 2009 | 23,963 |
| 2010 | 23,808 |
| 2011 | 23,698 |
| 2012 | 23,729 |
| 2013 | 23,949 |
| 2014 | 24,114 |
| 2015 | 24,270 |
| 2016 | 24,671 |
| 2017 | 24,650 |
| 2018 | 24,336 |
| 2019 | 24,255 |
| 2020 | 24,190 |
| 2021 | 24,099 |
| 2022 | 24,053 |
| 2023 | 23,817 |
| 2024 | 23,756 |
| 2025 | 23,590 |
Use this statistic
Source: SCB BefolkningCKM (000007ME) · 2002–2025 · Data status: complete / observed
Source: SCB BefolkningCKM (000007ME) · 2002–2025 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.