Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 228,800 |
| 2014 | 230,100 |
| 2015 | 238,000 |
| 2016 | 245,200 |
| 2017 | 253,200 |
| 2018 | 260,100 |
| 2019 | 265,000 |
| 2020 | 269,800 |
| 2021 | 276,900 |
| 2022 | 292,900 |
| 2023 | 306,000 |
| 2024 | 317,600 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown