Completed dwellings
| Year | Value (bostäder) |
|---|---|
| 2011 | 206 |
| 2012 | 144 |
| 2013 | 80 |
| 2014 | 178 |
| 2015 | 582 |
| 2016 | 645 |
| 2017 | 535 |
| 2018 | 1,200 |
| 2019 | 399 |
| 2020 | 727 |
| 2021 | 371 |
| 2022 | 1,332 |
| 2023 | 1,026 |
| 2024 | 502 |
| 2025 | 1,031 |
Use this statistic
Source: SCB BO0101 (SCB:BO0101) · 2011–2025 · Data status: complete / observed
Source: SCB BO0101 · 2011–2025 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.