Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 252,200 |
| 2014 | 255,000 |
| 2015 | 265,800 |
| 2016 | 275,200 |
| 2017 | 283,200 |
| 2018 | 291,000 |
| 2019 | 298,100 |
| 2020 | 301,200 |
| 2021 | 311,600 |
| 2022 | 326,100 |
| 2023 | 339,700 |
| 2024 | 352,400 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.