Completed dwellings
| Year | Value (bostäder) |
|---|---|
| 2011 | 159 |
| 2012 | 216 |
| 2013 | 123 |
| 2014 | 166 |
| 2015 | 342 |
| 2016 | 277 |
| 2017 | 592 |
| 2018 | 841 |
| 2019 | 480 |
| 2020 | 1,092 |
| 2021 | 303 |
| 2022 | 552 |
| 2023 | 666 |
| 2024 | 69 |
| 2025 | 55 |
Source: SCB BO0101 (SCB:BO0101) · 2011–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

