Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 248,000 |
| 2014 | 252,600 |
| 2015 | 262,100 |
| 2016 | 272,700 |
| 2017 | 282,100 |
| 2018 | 291,600 |
| 2019 | 299,000 |
| 2020 | 303,500 |
| 2021 | 314,000 |
| 2022 | 326,500 |
| 2023 | 338,000 |
| 2024 | 349,200 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown