Completed dwellings
| Year | Value (bostäder) |
|---|---|
| 2011 | 243 |
| 2012 | 244 |
| 2013 | 1,154 |
| 2014 | 216 |
| 2015 | 245 |
| 2016 | 688 |
| 2017 | 1,051 |
| 2018 | 487 |
| 2019 | 701 |
| 2020 | 726 |
| 2021 | 827 |
| 2022 | 1,021 |
| 2023 | 789 |
| 2024 | 737 |
| 2025 | 209 |
Source: SCB BO0101 (SCB:BO0101) · 2011–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

