Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 256,400 |
| 2014 | 262,900 |
| 2015 | 271,000 |
| 2016 | 281,500 |
| 2017 | 291,300 |
| 2018 | 300,200 |
| 2019 | 307,300 |
| 2020 | 311,400 |
| 2021 | 323,000 |
| 2022 | 336,200 |
| 2023 | 347,500 |
| 2024 | 359,900 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown