Completed dwellings
| Year | Value (bostäder) |
|---|---|
| 2011 | 206 |
| 2012 | 351 |
| 2013 | 413 |
| 2014 | 259 |
| 2015 | 891 |
| 2016 | 630 |
| 2017 | 777 |
| 2018 | 352 |
| 2019 | 2 |
| 2020 | 1,338 |
| 2021 | 721 |
| 2022 | 986 |
| 2023 | 1,495 |
| 2024 | 684 |
| 2025 | 347 |
Source: SCB BO0101 (SCB:BO0101) · 2011–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

