Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 83 |
| 2015 | 82.5 |
| 2016 | 88.3 |
| 2017 | 86.2 |
| 2018 | 83.6 |
| 2019 | 86.5 |
| 2020 | 87.5 |
| 2021 | 89.1 |
| 2022 | 81.8 |
| 2023 | 80 |
| 2024 | 77.3 |
| 2025 | 78.6 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

