Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 95.6 |
| 2015 | 91.2 |
| 2016 | 96.9 |
| 2017 | 87.3 |
| 2018 | 93.2 |
| 2019 | 93.4 |
| 2020 | 92.7 |
| 2021 | 95.4 |
| 2022 | 94 |
| 2023 | 87.7 |
| 2024 | 88.9 |
| 2025 | 86.4 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

