Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 287,700 |
| 2014 | 295,200 |
| 2015 | 303,500 |
| 2016 | 314,800 |
| 2017 | 328,000 |
| 2018 | 337,600 |
| 2019 | 344,000 |
| 2020 | 350,600 |
| 2021 | 363,700 |
| 2022 | 379,400 |
| 2023 | 395,900 |
| 2024 | 411,400 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown