Completed dwellings
| Year | Value (bostäder) |
|---|---|
| 2011 | 132 |
| 2012 | 90 |
| 2013 | 211 |
| 2014 | 116 |
| 2015 | 394 |
| 2016 | 412 |
| 2017 | 527 |
| 2018 | 621 |
| 2019 | 596 |
| 2020 | 245 |
| 2021 | 573 |
| 2022 | 414 |
| 2023 | 497 |
| 2024 | 203 |
| 2025 | 181 |
Source: SCB BO0101 (SCB:BO0101) · 2011–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

