Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 251,700 |
| 2014 | 254,500 |
| 2015 | 262,800 |
| 2016 | 273,500 |
| 2017 | 282,100 |
| 2018 | 289,400 |
| 2019 | 296,600 |
| 2020 | 300,400 |
| 2021 | 310,400 |
| 2022 | 323,600 |
| 2023 | 336,100 |
| 2024 | 349,400 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown