Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 87 |
| 2015 | 87.5 |
| 2016 | 93.7 |
| 2017 | 88.3 |
| 2018 | 86.4 |
| 2019 | 74.4 |
| 2020 | 92 |
| 2021 | 90.6 |
| 2022 | 78.7 |
| 2023 | 87.8 |
| 2024 | 76.3 |
| 2025 | 83.1 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

