Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 212,900 |
| 2014 | 214,400 |
| 2015 | 224,300 |
| 2016 | 233,400 |
| 2017 | 241,700 |
| 2018 | 243,800 |
| 2019 | 250,400 |
| 2020 | 259,000 |
| 2021 | 268,200 |
| 2022 | 281,100 |
| 2023 | 292,000 |
| 2024 | 302,200 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

