Population (31 Dec)
| Year | Value (personer) |
|---|---|
| 2002 | 28,268 |
| 2003 | 28,214 |
| 2004 | 28,277 |
| 2005 | 28,176 |
| 2006 | 28,002 |
| 2007 | 27,838 |
| 2008 | 27,535 |
| 2009 | 27,408 |
| 2010 | 27,471 |
| 2011 | 27,643 |
| 2012 | 27,598 |
| 2013 | 27,838 |
| 2014 | 27,887 |
| 2015 | 27,913 |
| 2016 | 28,042 |
| 2017 | 28,181 |
| 2018 | 28,064 |
| 2019 | 28,080 |
| 2020 | 28,060 |
| 2021 | 28,160 |
| 2022 | 28,048 |
| 2023 | 27,943 |
| 2024 | 28,049 |
| 2025 | 28,624 |
Use this statistic
Source: SCB BefolkningCKM (000007ME) · 2002–2025 · Data status: complete / observed
Source: SCB BefolkningCKM (000007ME) · 2002–2025 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.