Personrån mot person under 18 år
2015–2024 · antal anmälningarVisa datatabell
| År | antal anmälningar |
|---|---|
| 2015 | 1086 |
| 2018 | 2484 |
| 2019 | 2855 |
| 2020 | 2548 |
| 2021 | 2225 |
| 2022 | 1996 |
| 2023 | 1735 |
| 2024 | 1582 |
Crime & safety · statistics and concepts
Youth robbery is not a separate offence classification — it means robbery where the victim is under 18. Here are the reported-crime statistics, what Brå's mapping shows about victims and suspects, and where the evidence ends.
Sources: Brå 2021:19 Youth robbery, Brå reported offences, Penal Code ch. 8.
Last updated: View changelog
| Term | Legal provision | Meaning |
|---|---|---|
| Robbery | Penal Code ch. 8 s. 5 | Stealing something by using violence against a person, or threats implying imminent danger. What separates robbery from theft is the violence or threat — not the value of what is taken. |
| Aggravated robbery | Penal Code ch. 8 s. 6 | Robbery assessed as aggravated, for example if the violence was life-threatening, if the act caused serious bodily harm, or if it was particularly ruthless. |
| Theft | Penal Code ch. 8 s. 1 | Unlawfully taking someone else's property without violence or threats. The same item taken under threat of violence is robbery instead. |
| Youth robbery | No separate classification — an analytical definition | In Brå 2021:19, robbery where the victim is under 18. The definition is based on the victim's age, not the offender's. The term is used in research because robberies against young people differ in situation, takings and motive from robberies against adults and shops. |
| Humiliation robbery | No separate classification — a debate term | Robbery where the course of events includes power exertion or humiliation beyond the theft itself. Such elements may affect classification and penal value but are not recorded separately in the statistics. |
The series covers reported personal robberies where the victim is under 18. It measures reported events — not offenders and not convictions.
| År | antal anmälningar |
|---|---|
| 2015 | 1086 |
| 2018 | 2484 |
| 2019 | 2855 |
| 2020 | 2548 |
| 2021 | 2225 |
| 2022 | 1996 |
| 2023 | 1735 |
| 2024 | 1582 |
Personal robbery in total, for comparison. It includes robberies against adults and is therefore not youth robbery.
| Year | Reported personal robberies | Note |
|---|---|---|
| 2024 | 4 074 | Firearms were used in 356 personal robberies. |
| 2025 | 3 155 | −23 % against 2024. Firearms in 283 robberies, 83 % of them against adults. |
| Actor | Type of measure |
|---|---|
| Police | Area-based presence in the settings and at the times when robberies occur, cooperation through local situational reports and community pledges, and investigation and child-welfare notification when suspects are minors. |
| Schools | Reporting routines, safety work in and around school grounds, and information sharing with social services and the police under cooperation agreements. |
| Social services | Child-welfare notifications, interventions for young people at risk and for young people suspected of crime, and follow-up after a sanction. |
| Municipalities | Since 1 July 2023 municipalities have a statutory crime-prevention duty (Act 2023:196), which includes situational assessments and action plans. Place-based cooperation around malls, transport stops and school grounds is a common measure. |
The question this page answers
How common are youth robberies in Sweden, have they increased, and what do we actually know about victims and suspects?
Key figures — the most important numbers on this page
Reported personal robberies against under-18s, 2015 → 2019
1,086 → 2,855
Brå — reported offences
Reported personal robberies against under-18s in 2024
1,582
Brå — reported offences; six consecutive years of decline since the 2019 peak
Main age range among suspects
15–20
Brå 2021:19; the largest increase is among 15- and 16-year-olds
Share of suspects who are girls, 2015–2019
4 → 8 %
Brå 2021:19 — most pronounced in the Stockholm police region
Share of youth robberies committed by a repeat suspect
about 50 %
Brå 2021:19
Most common time of day
15:00–22:00
Brå 2021:19 — after school, often near malls and transport hubs
Official series on prosecuted youth robberies
0
Conviction statistics do not break robbery down by victim age
Objective observations — not interpretations
Method note
Quantitative figures come from Brå’s official statistics on reported offences (personal robbery, victim under 18) and from Brå 2021:19 “Ungdomsrån”, which reviewed reports and investigations from 2015–2019. Findings from the report refer to that period and cannot be extrapolated. No figures on this page are calculated or estimated by Sverigefakta.
How the numbers are counted — and what they do not cover
Agencies and research institutions behind this page
3
agencies/institutions
4
reports & studies
2
primary datasets
Short answers to what is most often discussed
Logical next steps if you want to understand the background
Humiliation robberies
Power exertion and humiliation in youth robberies — the term and what Brå actually measured.
Crime and safety
The overall crime picture that youth robbery is part of.
Children in gang environments
Recruitment of ever younger people into criminal networks.
Vulnerable areas
The area dimension highlighted in Brå's mapping.
Punishment, recidivism, capacity
What happens after the offence — sanctions and reoffending among young people.
Cases we never forget
Our case database — only cases with a final judgment and multiple primary sources.