Openly unemployed 18–65, share of population (%)
| Year | Value (%) |
|---|---|
| 2014 | 2.5 |
| 2015 | 2.6 |
| 2016 | 2.7 |
| 2017 | 3.6 |
| 2018 | 2.8 |
| 2019 | 1.8 |
| 2020 | 2.9 |
| 2021 | 2 |
| 2022 | 1.5 |
| 2023 | 1.7 |
| 2024 | 2.1 |
| 2025 | 2.1 |
Source: Arbetsförmedlingen via Kolada N03937 (Kolada:N03937) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

