Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 98.8 |
| 2015 | 97.6 |
| 2016 | 96.7 |
| 2017 | 96.5 |
| 2018 | 95.6 |
| 2019 | 94.2 |
| 2020 | 95.1 |
| 2021 | 95 |
| 2022 | 95.7 |
| 2023 | 96.4 |
| 2024 | 94.9 |
| 2025 | 96.9 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

