Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 299,200 |
| 2014 | 303,800 |
| 2015 | 313,900 |
| 2016 | 322,700 |
| 2017 | 336,000 |
| 2018 | 347,300 |
| 2019 | 359,700 |
| 2020 | 369,200 |
| 2021 | 384,600 |
| 2022 | 401,400 |
| 2023 | 418,900 |
| 2024 | 437,400 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.