Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 253,500 |
| 2014 | 259,100 |
| 2015 | 266,300 |
| 2016 | 276,300 |
| 2017 | 284,800 |
| 2018 | 293,200 |
| 2019 | 299,400 |
| 2020 | 302,200 |
| 2021 | 311,700 |
| 2022 | 325,800 |
| 2023 | 337,400 |
| 2024 | 349,900 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown