Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 88.5 |
| 2015 | 86.8 |
| 2016 | 88.2 |
| 2017 | 85.3 |
| 2018 | 85.1 |
| 2019 | 78.5 |
| 2020 | 86.3 |
| 2021 | 84.7 |
| 2022 | 80.9 |
| 2023 | 86 |
| 2024 | 74.8 |
| 2025 | 75.8 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

