Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 262,000 |
| 2014 | 267,700 |
| 2015 | 274,500 |
| 2016 | 285,300 |
| 2017 | 294,700 |
| 2018 | 305,200 |
| 2019 | 311,100 |
| 2020 | 314,400 |
| 2021 | 326,300 |
| 2022 | 338,900 |
| 2023 | 351,300 |
| 2024 | 363,100 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

