Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 87 |
| 2015 | 86.1 |
| 2016 | 88.4 |
| 2017 | 81.3 |
| 2018 | 77.3 |
| 2019 | 81.7 |
| 2020 | 87.8 |
| 2021 | 82.8 |
| 2022 | 80.2 |
| 2023 | 83.2 |
| 2024 | 78.7 |
| 2025 | 77.5 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

