Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 233,000 |
| 2014 | 235,100 |
| 2015 | 243,800 |
| 2016 | 254,800 |
| 2017 | 262,300 |
| 2018 | 271,000 |
| 2019 | 279,500 |
| 2020 | 284,800 |
| 2021 | 293,600 |
| 2022 | 307,700 |
| 2023 | 319,400 |
| 2024 | 329,700 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.