Completed dwellings
| Year | Value (bostäder) |
|---|---|
| 2011 | 327 |
| 2012 | 439 |
| 2013 | 530 |
| 2014 | 545 |
| 2015 | 1,152 |
| 2016 | 1,303 |
| 2017 | 953 |
| 2018 | 1,435 |
| 2019 | 1,005 |
| 2020 | 414 |
| 2021 | 615 |
| 2022 | 917 |
| 2023 | 893 |
| 2024 | 960 |
| 2025 | 759 |
Source: SCB BO0101 (SCB:BO0101) · 2011–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

