Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 82.7 |
| 2015 | 80 |
| 2016 | 85.5 |
| 2017 | 76.9 |
| 2018 | 73.9 |
| 2019 | 80.2 |
| 2020 | 78 |
| 2021 | 87.7 |
| 2022 | 81.1 |
| 2023 | 80.3 |
| 2024 | 78.3 |
| 2025 | 80.4 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

