Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 248,700 |
| 2014 | 254,000 |
| 2015 | 261,900 |
| 2016 | 273,100 |
| 2017 | 279,600 |
| 2018 | 290,200 |
| 2019 | 294,100 |
| 2020 | 299,800 |
| 2021 | 310,700 |
| 2022 | 324,200 |
| 2023 | 334,900 |
| 2024 | 346,200 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.