Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 76 |
| 2015 | 75.7 |
| 2016 | 83.2 |
| 2017 | 77.8 |
| 2018 | 82.8 |
| 2019 | 78.1 |
| 2020 | 82.4 |
| 2021 | 82.1 |
| 2022 | 75.7 |
| 2023 | 75.2 |
| 2024 | 78.3 |
| 2025 | 81.9 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

