Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 227,300 |
| 2014 | 230,000 |
| 2015 | 237,300 |
| 2016 | 245,000 |
| 2017 | 252,600 |
| 2018 | 262,700 |
| 2019 | 267,400 |
| 2020 | 275,300 |
| 2021 | 281,700 |
| 2022 | 297,800 |
| 2023 | 309,600 |
| 2024 | 321,600 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

